Enzytec™Fluid Line
Try liquid and you will stay with it!
Modern labs require more and more ready-to-use reagents to enhance work performance and reduce operating errors. For this reason, we have decided to expand our product portfolio by introducing the Enzytec TM Fluid Line, consisting of liquid and stable reagents, which were developed by a partner company. These products meet the expectations of people working in food laboratories requiring the latest technology available today. These ready-to-use reagents offer a wide variety of advantages:
(1) No time is wasted in reconstitution and pipetting errors are eliminated.
(2) They are stable up to the indicated expiry date, even after opening. The reagents are always ready to use - an enormous benefit for less frequent testing: just take the amount you need!
(3) All tests follow the same pattern: 100 µl sample + 2000 µl R1
+ 500 µl R2
+ 500 µl R3.
This easy handling allows everybody in the lab to run the tests, even if it is only from time to time, and the number of errors will tend to zero.
(4) On automated systems, the reagent volume is reduced. This allows performing 500 tests per kit on classical biochemistry analysers.
- No time wasted in preparation
- Identical test procedure for all tests
- Stable reagents ( up to 12 month) - even after opening
- Easy application to fully automated clinical chemistry systems (application on request)
- Reliable calibration and test control by ready-to-use standards
![]() |
![]() |
For detailed information on each product, click on the name of the product in the list below:
Acids
| Products | Order N° | N° of Tests |
|---|---|---|
| Enzytec™ fluid L-Malic Acid | 5280 | 4 x 9 |
| Enzytec™ fluid D-Isocitric Acid | 5220 | 4 x 10 |
| Enzytec™ fluid D-Lactic Acid | 5240 | 4 x 10 |
| Enzytec™ fluid L-Lactic Acid | 5260 | 4 x 10 |
| Enzytec™ fluid β-Hydroxybutyric Acid | 5250 | 4 x 10 |
Sugars
| Products | Order N° | N° of Tests |
|---|---|---|
| Enzytec™ fluid D-Fructose | 5120 | 4 x 9 |
| Enzytec™ fluid D-Glucose | 5140 | 4 x 10 |
| Enzytec™ fluid Glucose/Fructose | 5160 | 4 x 9 |
| Enzytec™ fluid Sucrose (total Glucose) | 5180 | 4 x 10 |
| Enzytec™ fluid Lactose / Glucose | 5600 | 4 x 10 |
Other Tests
| Products | Order N° | N° of Tests |
|---|---|---|
| Enzytec™ fluid Ethanol | 5340 | 4 x 10 |
| Enzytec™ fluid Glycerol | 5360 | 4 x 10 |
| Enzytec™ fluid Urea / Ammonia | 5380 | 4 x 10 |
| Enzytec™ fluid Ammonia | 5390 | 4 x 10 |
| Enzytec™ fluid Cholesterol | 5270 | 4 x 10 |
Standards
| Products | Order N° | N° of Tests |
|---|---|---|
| Enzytec™ fluid Acid combination Standard | 5460 | 3 x 3 ml |
| Enzytec™ fluid Alcohol Standard | 5420 | 10 x 1 ml |
| Enzytec™ fluid Cholesterol Standard | 5410 | 3 x 3 ml |
| Enzytec™ fluid Glycerol Standard | 5480 | 3 x 3 ml |
| Enzytec™ fluid β-Hydroxybutyric Standard | 5470 | 3 x 3 ml |
| Enzytec™ fluid Sugar Combination Standard | 5440 | 3 x 3 ml |
| Enzytec™ fluid Sugar Automation Standard | 5450 | 3 x 3 ml |
| Enzytec™ fluid Urea Standard | 5590 | 3 x 3 ml |







